News
Pa. Department of Health Provides Update on Respiratory Diseases
Tuesday, May 28th 2024, 11:12 AM EDT
Updated:

The Pennsylvania Health Department has released information on the reported cases of respiratory diseases in Erie County from January to April 2024.
The report shows the following breakdown:
| Cases | Deaths | ||
| Female | Male | Female | Male |
Flu | 1602 | 1365 | 0 | <5< div> 5<> |
RSV (respiratory syncytial virus) | 431 | 321 | <5< div> 5<> | <5< div> 5<> |
COVID-19 | 903 | 639 | 19 |
Age range breakdown for cases
| Flu | RSV | COVID-19 |
0-4 | 361 | 222 | 161 |
5-9 | 533 | 40 | 44 |
10-18 | 518 | 78 | 111 |
19-24 | 169 | 33 | 106 |
25-49 | 736 | 97 | 391 |
50-64 | 327 | 108 | 255 |
65+ | 323 | 174 | 474 |
Age range breakdown for deaths
| Flu | RSV | COVID-19 |
0-4 | 0 | 0 | 19 |
5-9 | 0 | 0 | |
10-18 | 0 | 0 | |
19-24 | 0 | 0 | |
25-49 | 0 | 0 | |
50-64 | <5< div> 5<> | 0 | |
65+ | <5< div> 5<> | <5< div> 5<> |
The Health Department says you can help prevent the spread of disease by doing the following:
- If you have symptoms of any of these diseases, stay home and stay away from other people
- Wash hands regularly
- Cover mouth when coughing/sneezing; cough/sneeze into elbow instead of hands
- Clean surfaces and doorknobs; do not share utensils
- Take steps to have clean and fresh air in homes and work spaces
- If needed, use masks and practice physical distancing
- Do testing before being around other people indoors to protect people who are weaker; the results of tests can help guide what you can do next